Post Name : Bihar Home Guard Vacancy 2025 Admit Card Announced – Check Details
Short Description : Bihar Home Guard online form 2025 for Bihar Home Guard Vacancy 2025 has Invited by Jharkhand Home Defense Corps in Palamu. Interested Candidates check the Eligibility criteria before apply. Candidates also read the official notification before for Bihar Home Guard Vacancy.
BIHAR HOME GUARD DEPARTMENTBihar Home Guard Recruitment 2025WWW.EASYJOBSIGNAL.COM |
|
IMPORTANT DATES | APPLICATION FEE |
|
|
ELIGIBILITY | |
|
|
If You Found The Information on EASYJOBSIGNAL.COM (Website) Valuable, Please Consider Liking and Sharing it With Others. We Appreciate Your Support. |
VACANCY DETAILS | |||
DISRTICT NAME | MALE | FEMALE | TOTAL |
Patna | 977 | 502 | 1479 |
Nalanda | 536 | 276 | 812 |
Bhojpur | 335 | 174 | 511 |
Rohtas | 370 | 189 | 559 |
Buxar | 205 | 107 | 312 |
Kaimur/Bhabua | 159 | 82 | 241 |
Gaya | 601 | 308 | 909 |
Jahanabad | 210 | 107 | 317 |
Aurangabad | 144 | 73 | 217 |
Nawada | 249 | 122 | 361 |
Madhubani | 401 | 206 | 607 |
Samastipur | 482 | 249 | 731 |
Saharsa | 49 | 25 | 74 |
Sapual | 96 | 48 | 144 |
Madhepura | 128 | 65 | 193 |
Bhagalpur (excluding police District Navgachia) | 441 | 225 | 666 |
Banka | 195 | 99 | 249 |
Purnia | 184 | 96 | 280 |
Araria | 81 | 41 | 122 |
Chapra | 456 | 234 | 690 |
Siwan | 156 | 78 | 234 |
Gopalganj | 260 | 34 | 394 |
Muzafferpur | 195 | 101 | 296 |
Sitamarhi | 289 | 150 | 439 |
Sheohar | 51 | 27 | 78 |
P. Champaran (excluding police district bagaha) | 204 | 107 | 311 |
East Champaran | 312 | 162 | 474 |
Vaishali | 316 | 162 | 476 |
Darbhanga | 488 | 253 | 741 |
Munger | 114 | 57 | 171 |
Lakhisarai | 82 | 41 | 123 |
Sheikhpura | 127 | 65 | 192 |
Khagaria | 73 | 38 | 111 |
Jamui | 170 | 87 | 257 |
Begusarai | 278 | 144 | 422 |
Kishanganj | 184 | 96 | 280 |
Katihar | 320 | 164 | 484 |
PHYSICAL REQUIREMENTS | |||
DETAILS | MALE (GENERAL) | MALE (SC/ST) | FEMALE (ALL) |
Height | 162.56 CMS | 162.56 CMS | 153 CMS |
Chest | 31 Inch (79 CMS) | 31 Inch (79 CMS) | NA |
Running | 1.6 KM in 6 Minutes | 800 Meters in 5 Minutes | |
High jump | 04 Feet | 03 Feet | |
Long Jump | 12 Feet | 09 Feet | |
Shotput | 16 Pound- 16 Feet | 12 Pound – 10 Feet |
QUICK LINKS | |
CATEGORIES | LINKS |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Join WhatsApp Channel | Click Here |
Join Telegram Channel | Click Here |
Official Website | Click Here |